UNILORIN (University of Ilorin) 2024/2025 Cut-Off Mark For Nursing
The cut-off mark for nursing at the University of Ilorin for the 2024/2025 academic year will be discussed in this article.
An Introduction to Nursing
Nursing science, as described by Wilkes University, is akin to biology in that it serves as a fundamental science. While biology focuses on the study of life, nursing science involves examining the principles and methods of nursing.
You might wonder how nursing differs from nursing science; nursing science lays the groundwork for the professional practice of nursing.
What is the duration and faculty of the Nursing Science program at the University of Ilorin?
The Nursing Science program at the University of Ilorin is a five-year course housed within the Faculty of Clinical Sciences.
JAMB Cut Off Mark For Nursing Science 2024/2025
For the academic year 2024/2025, the required JAMB score for Nursing Science varies from 180 to 250, depending on the institution chosen by the prospective student.
University of Ilorin Cut Off Mark For Nursing 2024/2025
JAMB has established a general cutoff range of 180 to 250 for computer science across all institutions.
Now, UNILORIN must decide its own cutoff score for computer science for applicants to consider.
The University of Ilorin has set the cutoff score for Nursing Science at 200 or higher for the 2024/2025 academic year.
Scores between 200 and 230 are likely to secure admission, while scores below 180 to 199 result in automatic disqualification for the candidate.
Departmental Cut Off Mark For Nursing In UNILORIN
The University of Ilorin (UNILORIN) evaluates applicants for admission not solely based on JAMB scores, but also requires them to take a Post UTME exam. This allows the university to calculate an average score, expressed as a percentage.
As a result, the university sets the cut-off mark for the computer science department at 60% to ensure students meet a secure threshold for admission.
Students applying for Nursing Science at UNILORIN must achieve at least 50% in the Post UTME; those who fail to meet this threshold will not be admitted for that academic year.
Requirements To Study Nursing In UNILORIN
To qualify for entry and pursue a degree in computer science at UNILORIN, you need to fulfill the following criteria:
1. Choose the University of Ilorin (UNILORIN) as your top university preference.
2. Opt for Nursing Science as your primary course of interest.
3. Achieve a JAMB score of 200 or higher.
4. Be at least 16 years old before taking the JAMB UTME exam.
5. Obtain at least five credits in pertinent subjects, including Mathematics and English Language.
6. If you haven’t previously chosen UNILORIN, update your institution preference.
UNILORIN Cut Off Mark For All Courses 2024/2025
Here is a table showing the other courses available at UNILORIN and their required minimum scores, apart from computer science:
1. | Aquaculture and Fisheries | 180 |
2. | Agric | 200 |
3. | Food Science | 200 |
4. | Home Economics | 180 |
5. | Forestry and Wildlife | 180 |
6. | Arabic | 180 |
7. | English | 210 |
8. | French | 180 |
9. | History and International Studies | 210 |
10. | Linguistics | 200 |
11. | Yoruba | 180 |
12. | Hausa | 180 |
13. | Igbo | 180 |
14. | Performing Arts | 190 |
15. | Christian Studies | 180 |
16. | Islamic Studies | 180 |
17. | Comparative Religious Studies | 180 |
18. | Pharmacy | 250 |
19. | Pharm. D | 250 |
20. | Social Studies | 180 |
21. | Economics | 180 |
22. | Geography | 180 |
23. | Social Studies | 180 |
24. | Educational Technology | 180 |
25. | Metalwork Technology Education | 180 |
26. | Computer Science | 180 |
27. | Technology Education | 180 |
28. | Woodwork Technology Education | 180 |
29. | Electrical/Electronics Technology Education | 180 |
30. | Building Technology Education | 180 |
31. | Health Education | 180 |
32. | Primary Education Studies | 180 |
33. | Adult Education Studies | 180 |
34. | Counsellor Education | 180 |
35. | Educational Management | 180 |
36. | Business Education | 180 |
37. | Human Kinetics | 180 |
38. | Biology | 180 |
39. | Chemistry | 180 |
40. | Mathematics | 180 |
41. | Physics | 180 |
42. | Agriculture | 180 |
43. | Arabic | 180 |
44. | Christian Studies | 180 |
45. | English | 190 |
46. | French | 180 |
47. | History | 180 |
48. | Islamic Studies | 180 |
49. | Yoruba | 180 |
50. | Water Resources and Environmental Engineering | 200 |
51. | Computer Engineering | 240 |
52. | Food Engineering | 200 |
53. | Agricultural & Biosystems Engineering | 190 |
54. | Civil Engineering | 230 |
55. | Mechanical Engineering | 230 |
56. | Electrical and Electronics Engineering | 240 |
57. | Chemical Engineering | 230 |
58. | Materials and Metallurgical Engineering | 200 |
59. | Biomedical Engineering | 200 |
60. | Architecture | 220 |
61. | Estate Management | 180 |
62. | Quantity Surveying | 200 |
63. | Surveying and Geo-informatics | 200 |
64. | Urban and Regional Planning | 180 |
65. | Veterinary Medicine | 200 |
66. | Common Law | 260 |
67. | Common & Islamic Law | 230 |
68. | Anatomy | 220 |
69. | Physiology | 220 |
70. | Medicine And Surgery | 260 |
71. | Physiotherapy | 230 |
72. | Medical Laboratory Science | 230 |
73. | Medicine And Surgery | 260 |
74. | Nursing Science | 230 |
75. | Computer Science | 220 |
76. | Mass Communication | 240 |
77. | Information and Communication Science | 190 |
78. | Library and Information Science | 180 |
79. | Telecommunication Science | 200 |
80. | Doctor of Optometry | 220 |
81. | Biochemistry | 220 |
82. | Microbiology | 220 |
83. | Plant Biology | 180 |
84. | Zoology | 180 |
85. | Industrial Chemistry | 200 |
86. | Applied Geophysics | 180 |
87. | Chemistry | 180 |
88. | Physics | 180 |
89. | Geology & Mineral Science | 200 |
90. | Mathematics | 180 |
91. | Statistics | 190 |
92. | Finance | 190 |
93. | Marketing | 200 |
94. | Industrial Relations & Personnel Management | 180 |
95. | Public Administration | 200 |
96. | Accounting | 240 |
97. | Business Administration | 220 |
98. | Criminology and Security Studies | 180 |
99. | Economics | 220 |
100. | Geography & Environmental Management | 180 |
101. | Political Science | 210 |
102. | Sociology | 200 |
Is Nursing Offered In UNILORIN?
Yes! The University of Ilorin (UNILORIN) includes Nursing as a program, which is part of the Faculty of Clinical Sciences.
How Many Years Is Nursing In UNILORIN?
At UNILORIN, the nursing program requires five years of full-time study.
UNILORIN (University of Ilorin) 2024/2025 Cut-Off Mark For Nursing