UNILAG Cut-Off Mark 2024/2025 For All Courses
The University of Lagos (UNILAG) has released its Cut-Off Marks for the 2024/2025 academic session across all courses. It’s important to review them, especially if UNILAG is your preferred institution.
Different cut-off marks apply to both undergraduate and postgraduate programs. Explore the details of the UNILAG Cut-Off Marks for the 2024/2025 Academic Session on this page.
It contains all the necessary information you require and feel free to share this valuable resource with friends who could find it helpful.
What is the UNILAG Cut-Off Mark?
The cut-off mark at UNILAG represents the lowest score required in both the UTME and potentially the Post-UTME exams for acceptance into your desired program. For all courses at UNILAG, the JAMB cut-off mark stands at 200.
UNILAG Cut-Off Mark 2024/2025 For All Courses
The JAMB cut-off mark for the 2024/2025 academic session at the University of Lagos (UNILAG) is 200, necessary for qualification for the UNILAG Post UTME screening.
To secure admission into specific programs, candidates should target a combined score of at least 52% in both UTME and Post-UTME exams.
However, aiming for 65% or more is advised to enhance admission chances. Additionally, certain states may have a catchment cut-off of 60% or higher, varying by course, though some states might not impose this criterion.
UNILAG Departmental Cut-Off Marks
These threshold scores may vary, as institutions can modify them due to various factors.
To obtain a clear understanding of the target scores, you can access the admission cut-off marks for the 2024/2025 academic year. You can download them by clicking the Download buttonor view them directly on your PC.
The departmental cut-off mark at UNILAG diverges from the JAMB cut-off mark and serves as the ultimate determinant for admission. As of the 2024/2025 session, UNILAG has not revealed its departmental merit/ELDS/catchment cut-off marks.
Historically, UNILAG typically releases these departmental cut-off marks. Nevertheless, if they opt not to disclose this information, we will promptly amend this page.
Faculty | Program | Cut – off Score |
---|---|---|
Faculty of Medicine | Medicine and Surgery | 84 |
College of Medical Sciences | Physiotherapy | 75 |
Radiography | 76 | |
Medical Lab Science | 77 | |
Physiology | 76 | |
Dentistry | 80 | |
Nursing | 78 | |
Faculty of Pharmacy | Pharmacy | 77 |
Faculty of Engineering | Mechanical Engineering | 81 |
Chemical Engineering | 77 | |
Civil Engineering | 77 | |
Elect and Elect Engineering | 79 | |
Cut-off Score | 71 | |
Systems Engineering | 79 | |
Faculty of Science | Computer Science | 81 |
Industrial Mathematics | 74 | |
Microbiology | 72 | |
Geology | 71 | |
Cell Biology | 72 | |
Chemistry | 68 | |
Geophysics | 69 | |
Statistics | 69 | |
Faculty of Law | Law | 76 |
Faculty of Education | Creative Art | 67 |
English Language | 70 | |
History and Strategic Studies | 71 | |
Philosophy | 68 | |
Chinese | 68 | |
Education Business | 67 | |
Education English | 68 | |
Education History | 65 | |
Education CS | 66 | |
Health Education | 61 | |
Adult Education | 62 | |
Education Technology | 65 | |
Faculty of Social Sciences | Economics | 72 |
Mass Communication | 73 | |
Psychology | 72 | |
Social Work | 68 | |
Sociology | 68 | |
Economics and Development Studies | 69 | |
Faculty of Management Sciences | Accounting | 76 |
Banking and Finance | 70 | |
Business Administration | 70 | |
Taxation | 71 | |
IRPM | 67 | |
Insurance | 69 | |
Faculty of Environment Sciences | Architecture | 78 |
Building | 69 | |
Urban and Regional Planning | 64 | |
Estate Management | 64 |
UNILAG JAMB Cut-Off Mark 2024/2025 For All Courses
If you’re interested in the JAMB cut-off marks for UNILAG’s 2024/2025 academic session, this post has all the information you need.
The table below provides a detailed list of the JAMB cut-off marks for all courses at UNILAG for the specified period.
Faculty of Sciences | JAMB Cut Off Mark |
---|---|
MATHEMATICS AND STATISTICS | 240 and above |
PHYSICS | 240 and above |
CHEMISTRY | 240 and above |
COMPUTER SCIENCE | 240 and above |
GEOLOGICAL SCIENCE | 240 and above |
GEOPHYSICS | 240 and above |
MARINE SCIENCES | 240 and above |
ZOOLOGY | 240 and above |
FISHERIES | 240 and above |
CELL BIOLOGY AND GENETICS | 240 and above |
BOTANY | 240 and above |
MICROBIOLOGY | 240 and above |
ENVIRONMENTAL CHEMISTRY | 240 and above |
ANALYTICAL CHEMISTRY | 240 and above |
ENVIRONMENTAL BIOLOGY | 240 and above |
PHYSICAL OCEANOGRAPHY AND COASTAL MANAGEMENT | 240 and above |
MARINE POLLUTION AND MANAGEMENT | 240 and above |
MARINE BIOLOGY | 240 and above |
FISHERIES TECHNOLOGY | 240 and above |
FISHERIES BIOLOGY AND FISHERIES MANAGEMENT | 240 and above |
AQUACULTURE | 240 and above |
CELL AND MOLECULAR BIOLOGY | 240 and above |
ENVIRONMENTAL TOXICOLOGY AND POLLUTION MANAGEMENT | 240 and above |
AQUATIC RESOURCE AND POLLUTION MANAGEMENT | 240 and above |
APPLIED ENTOMOLOGY AND PEST MANAGEMENT | 240 and above |
ENVIRONMENTAL MANAGEMENT | 240 and above |
NATURAL RESOURCE MANAGEMENT | 240 and above |
NATURAL RESOURCES CONSERVATION | 240 and above |
Faculty of Engineering | CUT OFF MARK FOR ENGINEERING COURSES |
---|---|
CIVIL AND ENVIRONMENTAL ENGINEERING | 260 and above |
CHEMICAL ENGINEERING | 260 and above |
COMPUTER ENGINEERING | 250 and above |
ELECTRICAL AND ELECTRONICS ENGINEERING | 260 and above |
METALLURGICAL AND MATERIALS ENGINEERING | 250 and above |
MECHANICAL ENGINEERING | 250 and above |
PETROLEUM AND GAS ENGINEERING | 270 and above |
SURVEYING AND GEOINFORMATICS | 250 and above |
SYSTEMS ENGINEERING | 250 and above |
Faculty of Art | JAMB Cut Off Mark |
---|---|
EUROPEAN LANGUAGES (FRENCH AND RUSSIAN) | 230 and above |
ENGLISH LANGUAGE | 230 and above |
ENGLISH LITERATURE | 230 and above |
LINGUISTICS, AFRICAN AND ASIAN | 230 and above |
PHILOSOPHY | 230 and above |
DEPARTMENT OF HISTORY AND STRATEGIC STUDIES | 230 and above |
CREATIVE ARTS: VISUAL ARTS | 230 and above |
CREATIVE ARTS: THEATRE ARTS | 230 and above |
CREATIVE ARTS: MUSIC | 230 and above |
Faculty of Social Sciences | JAMB Cut Off Mark |
---|---|
ECONOMICS | 240 and above |
MASS COMMUNICATION AND JOURNALISM | 240 and above |
POLITICAL SCIENCE | 240 and above |
SOCIAL WORK | 240 and above |
PSYCHOLOGY | 240 and above |
SOCIOLOGY | 240 and above |
GEOGRAPHY AND PLANNING | 240 and above |
MANAGERIAL PSYCHOLOGY | 240 and above |
CRIMINOLOGY | 240 and above |
INTERNATIONAL RELATIONS AND STRATEGIC STUDIES | 240 and above |
PUBLIC AND INTERNATIONAL AFFAIRS | 240 and above |
TRANSPORTATION PLANNING AND MANAGEMENT | 240 and above |
Faculty of Business Administration | JAMB Cut Off Mark |
---|---|
DEPARTMENT OF BUSINESS ADMINISTRATION | 260 and above |
INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 250 and above |
ACTUARIAL SCIENCE | 250 and above |
INSURANCE | 250 and above |
RISK MANAGEMENT AND INSURANCE | 250 and above |
ACCOUNTING | 270 and above |
MANAGEMENT | 250 and above |
FINANCE | 250 and above |
MARKETING | 250 and above |
OPERATIONS RESEARCH | 250 and above |
ORGANIZATION BEHAVIOR | 250 and above |
PRODUCTION/OPERATIONS MANAGEMENT | 250 and above |
DEVELOPMENT FINANCE | 250 and above |
Faculty of Law | Cut Off Mark |
---|---|
JURISPRUDENCE AND INTERNATIONAL LAW | 270 and above |
COMMERCIAL AND INDUSTRIAL LAW | 270 and above |
PUBLIC LAW | 270 and above |
PRIVATE AND PROPERTY LAW | 270 and above |
LEGAL STUDIES | 270 and above |
CONFLICT MANAGEMENT | 270 and above |
DISPUTE RESOLUTION | 270 and above |
Faculty of Environmental Sciences | JAMB Cut Off Mark |
---|---|
ARCHITECTURE | 240 and above |
ENVIRONMENTAL DESIGN | 240 and above |
URBAN DESIGN | 240 and above |
LANDSCAPE ARCHITECTURE | 240 and above |
BUILDING | 240 and above |
CONSTRUCTION MANAGEMENT | 240 and above |
CONSTRUCTION TECHNOLOGY | 240 and above |
ESTATE MANAGEMENT | 240 and above |
URBAN AND REGIONAL PLANNING | 240 and above |
QUANTITY SURVEYING | 240 and above |
FACILITIES MANAGEMENT | 240 and above |
School of Clinical Sciences | JAMB Cut Off Mark |
---|---|
MEDICINE AND SURGERY | 270 and above |
PEDIATRICS | 270 and above |
PHYSIOTHERAPY | 260 and above |
ANAESTH | 260 and above |
UNILAG adheres to specific admission standards, establishing a minimum JAMB score requirement of 180.
Nevertheless, it’s recommended to aim for scores well beyond this threshold to bolster your chances of acceptance.
Universities prioritize candidates with higher scores, particularly when faced with applicants boasting more competitive scores, say around 250 or above.
Thus, surpassing the 180 mark places you in a more advantageous position for securing admission to UNILAG.
Frequently Asked Questions
What are the cut-off marks for UNILAG in 2024?
To be eligible for the screening process at the University of Lagos, candidates must achieve a score of 200 or higher in the Unified Tertiary Matriculation Examination (UTME).
Can UNILAG accept 170 in JAMB?
To be eligible to apply for degree programs at UNILAG, a minimum JAMB score of 200 is required.
What is the UNILAG cut-off mark for medicine and surgery?
The University sets an aggregate cut-off of 84.7 points for Medicine and 80.5 points for Dentistry, indicating the threshold for admission consideration based on merit.
What is UNILAG current cut off mark?
A score of 200 or higher in the UTME makes a candidate eligible to participate in UNILAG’s post-UTME screening exercise.
Does UNILAG Accept second choice candidates?
UNILAG only considers candidates who have selected the university as their first choice for admission.
Can UNILAG accept me if I score 180?
As previously stated, only applicants who achieve a score of 180 or higher are eligible to apply for the UNILAG post UTME. Therefore, you meet the qualification criteria.
If I score 200 in jamb and still use UNILAG as second choice can I gain admission?
UNILAG will exclusively consider applicants who have selected it as their first choice, regardless of their JAMB score.
UNILAG Cut-Off Mark 2024/2025 For All Courses