Khalifa Isyaku Rabiu University School Fees and Payment Process.
Located in Kano State, Nigeria, Khalifa Isyaku Rabiu University (KHAIRUN) is a distinguished private institution offering diverse programs within a modern educational environment. The university ensures its school fees remain accessible without compromising its high academic standards.
As a center for academic excellence, Khalifa Isyaku Rabiu University connects students with quality learning opportunities. Its commitment to fostering a culture of knowledge reflects its dedication to serving both students and the larger community.
School Fees Breakdown
Fees for New Students
New students at Khalifa Isyaku Rabiu University must pay specific charges during registration. These fees encompass tuition, administrative costs, and essential academic services. The detailed fee structure for new students is outlined below:
Fees | Faculty of Science and Computing (₦) | Faculty of Engineering (₦) | Faculty of Allied Medical Sciences (₦) |
---|---|---|---|
Tuition | 1,268,750 | 1,268,750 | 1,268,750 |
Matriculation | 30,000 | 30,000 | 30,000 |
I.D. Card | 5,000 | 5,000 | 5,000 |
Medical & Health Services | 50,000 | 50,000 | 50,000 |
Caution Fee | 25,000 | 25,000 | 25,000 |
Library Services | 50,000 | 50,000 | 50,000 |
Sports and Extracurricular | 100,000 | 100,000 | 100,000 |
Laboratory Charges | 50,000 | 50,000 | 50,000 |
VAT | 23,250 | 23,250 | 23,250 |
Total | 1,602,000 | 1,759,500 | 1,712,250 |
Fee Waiver | 500,000 | 500,000 | 500,000 |
Net Fees Payable | 1,102,000 | 1,259,500 | 1,212,250 |
Additional charges such as accommodation fees, amounting to ₦107,500, may apply for students opting for on-campus housing.
Fees for Returning Students
Returning students pay reduced fees compared to new enrollees. Students choosing on-campus accommodation must also cover hostel fees of ₦107,500. Below is the fee structure for returning students:
Fees | Faculty of Science and Computing (₦) | Faculty of Engineering (₦) | Faculty of Allied Medical Sciences (₦) |
---|---|---|---|
Tuition | 1,268,750 | 1,426,250 | 1,379,000 |
Medical & Health Services | 50,000 | 50,000 | 50,000 |
Library Services | 50,000 | 50,000 | 50,000 |
Sports and Extracurricular | 100,000 | 100,000 | 100,000 |
Laboratory Charges | 50,000 | 50,000 | 50,000 |
VAT | 18,750 | 18,750 | 18,750 |
Total | 1,537,500 | 1,695,000 | 1,647,750 |
Fee Waiver | 500,000 | 500,000 | 500,000 |
Net Fees Payable | 1,037,500 | 1,195,000 | 1,147,750 |
Scholarship Fees
Students funded under the university’s scholarship programme benefit from reduced tuition fees. Here is the breakdown:
Fees | Faculty of Science and Computing (₦) | Faculty of Engineering (₦) | Faculty of Allied Medical Sciences (₦) |
---|---|---|---|
Tuition | 1,268,750 | 1,426,250 | 1,379,000 |
Hostel Fee | 10,000 | 10,000 | 107,500 |
Library Services | 50,000 | 50,000 | 50,000 |
Sports and Extracurricular | 100,000 | 100,000 | 100,000 |
Total | 1,526,250 | 1,683,750 | 1,636,500 |
Fee Waiver | 500,000 | 500,000 | 500,000 |
Net Fees Funded by ASR | 1,026,250 | 1,183,750 | 1,136,500 |
Scholarship students may still need to cover non-refundable fees such as matriculation and caution fees.
Read Also:
Payment Process
Paying school fees at Khalifa Isyaku Rabiu University is straightforward. Students can use the online payment platform or designated bank branches. The payment steps are as follows:
- Log in to the student portal or use the university’s online payment system.
- Select the fee payment option and enter details such as student ID and payment amount.
- Choose a payment method (e.g., bank transfer, mobile payment apps, or online gateways like Interswitch).
- Follow the instructions to complete and confirm the transaction.
About the Institution
Khalifa Isyaku Rabiu University is a private institution dedicated to academic excellence and innovative learning. Its fee structure ensures affordability without compromising quality. Students can enjoy a wide range of programs tailored to foster their academic growth.
Khalifa Isyaku Rabiu University School Fees and Payment Process.