Jamb Cut-Off Mark For Medicine & Surgery 2024/2025
This blog post delves into the newly sanctioned Jamb Cut-Off Mark For Medicine & Surgery for the academic session of 2024/2025, crucial for aspiring students looking to join Nigerian universities during this period.
It underscores the importance of fulfilling this requirement, especially for sought-after programs such as Medicine & Surgery.
Notably, the JAMB-approved cut-off mark for Medicine And Surgery stands at 280, indicating the considerable competitiveness associated with securing admission into any Nigerian university offering this course.
Each year, more than 30,000 individuals apply for admission to Medicine and Surgery programs across 37 universities. However, only approximately 3,000 applicants are accepted.
Achieving a significantly high score above the cutoff mark is essential to enhance one’s chances of admission.
For instance, in 2016, the University of Lagos received 7,216 applications for Medicine and Surgery, making it a highly sought-after program.
List of Universities that offer Medicine And Surgery In Nigeria
No | University |
---|---|
1 | Abia State University, Uturu |
2 | Afe Babalola University , Ado-Ekiti |
3 | Ahmadu Bello University, Zaria |
4 | Ambrose Alli University, Ekpoma |
5 | Anambra State University, Uli |
6 | Babcock University, Ilishan-Remo |
7 | Bayero University, Kano |
8 | Benue State University, Makurdi |
9 | Bingham University, Karu |
10 | Bowen University, Iwo |
11 | Delta State University, Abraka |
12 | Ebonyi State University, Abakaliki |
13 | Ekiti State University, Ado-Ekiti |
14 | Enugu State University Of Science And Technology, Enugu |
15 | Gombe State University, Tudun Wada, Gombe |
16 | Gregory University, Uturu, Abia State |
17 | Igbinedion University, Okada, Benin City |
18 | Imo State University, Owerri |
19 | Kaduna State University, Kaduna |
20 | Kogi State University, Anyigba |
21 | Madonna University, Okija |
22 | Niger Delta University , Wilberforce Island |
23 | Nnamdi Azikiwe University, Awka |
24 | Obafemi Awolowo University, Ile-Ife |
25 | Olabisi Onabanjo University, Ago-Iwoye |
26 | Ondo State University Of Medical Sciences Laje Road, Ondo, Ondo State |
27 | Osun State University, Osogbo |
28 | University Of Abuja,Abuja |
29 | University Of Benin, Benin City |
30 | University Of Calabar, Calabar |
31 | University Of Ibadan, Ibadan |
32 | University Of Ilorin, Ilorin |
33 | University Of Jos, Jos |
34 | University Of Lagos |
35 | University Of Maiduguri |
36 | University Of Nigeria Nsukka |
37 | The University Of Nigeria Nsukka |
38 | University Of Uyo |
39 | Usmanu Danfodio University, Sokoto |
Private Universities That Offer Medicine in Nigeria
Here are a selection of leading private medical schools, sourced from reputable platforms such as Edusko, Medarchive Magazine, and Schoolcontent.info.
No | University |
---|---|
1 | Babcock University |
2 | Afe Babalola University |
3 | Madonna University, Elele |
4 | Igbinedion University, Okada (IUO) |
5 | Gregory University |
6 | Bowen University |
7 | Bingham University |
8 | Nile University of Nigeria |
9 | PAMO University of Medical Sciences |
10 | Novena University |
Achieving a score of 280 in the JAMB exam greatly enhances your likelihood (approximately 90%) of gaining admission to study Medicine and Surgery at any university in Nigeria.
However, in addition to academic preparedness, meeting financial obligations is crucial for pursuing a medical education.
Jamb Cut-Off Mark For Medicine & Surgery 2024/2025